♦ José María Torre



Hoyo Par Ventajas Golpes Puntos
1 4 2 0 0
2 4 2 0 0
3 5 2 0 0
4 3 1 0 0
5 4 2 0 0
6 4 1 0 0
7 5 2 0 0
8 4 1 0 0
9 3 1 0 0
Out 36 14 0 0
10 4 2 0 0
11 4 1 0 0
12 4 2 0 0
13 3 1 0 0
14 5 2 10 -1
15 3 1 0 0
16 4 1 0 0
17 4 2 0 0
18 5 2 8 0
IN 36 14 18 -1
Total 72 28 18 -1
Hoyo 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Hoyo 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par Par 445344543364443534453672
Ventajas Ventajas 222121211142121211221428
Golpes Golpes 000000000000001000081818
puntos puntos 00000000000000-10000-1-1