♦ Armando Castro



Hoyo Par Ventajas Golpes Puntos
1 4 2 5 3
2 4 1 6 0
3 5 2 7 1
4 3 1 3 3
5 4 1 8 -1
6 4 1 4 3
7 5 1 6 1
8 4 1 6 0
9 3 1 4 1
Out 36 11 49 11
10 4 2 6 1
11 4 1 6 0
12 4 1 5 1
13 3 1 5 0
14 5 2 8 0
15 3 1 4 1
16 4 1 6 0
17 4 1 5 1
18 5 1 6 1
IN 36 11 51 5
Total 72 22 100 16
Hoyo 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Hoyo 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par Par 445344543364443534453672
Ventajas Ventajas 212111111112111211111122
Golpes Golpes 5673846644966558465651100
puntos puntos 3013-1310111101001011516