♦ Jose Roberto Armella Arce



Hoyo Par Ventajas Golpes Puntos
1 4 2 5 3
2 4 1 4 3
3 5 2 5 5
4 3 1 4 1
5 4 1 5 1
6 4 1 5 1
7 5 1 10 -1
8 4 1 7 -1
9 3 1 5 0
Out 36 11 50 12
10 4 1 7 -1
11 4 1 5 1
12 4 1 5 1
13 3 1 4 1
14 5 2 6 3
15 3 1 4 1
16 4 1 4 3
17 4 1 5 1
18 5 1 6 1
IN 36 10 46 11
Total 72 21 96 23
Hoyo 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Hoyo 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par Par 445344543364443534453672
Ventajas Ventajas 212111111111111211111021
Golpes Golpes 5454551075507554644564696
puntos puntos 335111-1-1012-1111313111123